FUTUREBALL
017 | 2019.12.27 U-15GIRL | 1st: TODASASAME / 2nd: ASAKAⅢ | 詳細 |
016 | 2019.12.21 U-15BOY | 1st: SAITAMAOHYA / 2nd: WARABIⅠ | 詳細 |
015 | 2019.08.11 U-15GIRL | 1st: YASHIOYAWATA / 2nd: SAITAMATAIHEI | 詳細 |
014 | 2019.08.10 U-15BOY | 1st: SAITAMAYONOHIGASHI / 2nd: KAWAGUCHISACHINAMI | 詳細 |
013 | 2019.08.03 U-15BOY | 1st: SAITAMAMINAMIURAWA / 2nd: SAITAMAKATAYANAGI | 詳細 |
012 | 2019.08.02 U-15BOY | 1st: SAITAMAOSATO / 2nd: SAITAMATSUCHIYA | 詳細 |
011 | 2019.07.27 U-15GIRL | 1st: SAITAMAUETAKE / 2nd: SAITAMAMIYAHARA | 詳細 |
010 | 2019.04.27 U-15BOY | 1st: NIIZAⅥ / 2nd: FUJIMINOOHI | 詳細 |
009 | 2019.02.17 U-15BOY | 1st: NIIZAⅥ / 2nd: SAITAMAOMIYAHIGASHI | 詳細 |
008 | 2019.01.20 U-15BOY | 1st: SAITAMAOSATO / SAITAMAOMIYAHIGASHI | 詳細 |
007 | 2019.01.13 U-15BOY | 1st: SAITAMAOHARA / 2nd: WARABIHIGASHI | 詳細 |
006 | 2019.01.06 U-15GIRL | 1st: SAITAMATAIHEI / 2nd: KAWAGUCHISACHINAMI | 詳細 |
005 | 2018.09.16 U-15GIRL | 1st: TODASASAME / 2nd: SAITAMAMINAMIURAWA | 詳細 |
004 | 2018.04.01 U-15BOY | 1st: YASHIOBLIZZARD / 2nd: ASAKAⅢ | 詳細 |
003 | 2018.03.25 U-15GIRL | 1st: AGEONISHI / 2nd: SAITAMAMOTOBUTO | 詳細 |
002 | 2018.03.25 U-15BOY | 1st: ASAKAⅣ / 2nd: SAITAMAOHYAGUCHI | 詳細 |
001 | 2018.02.10 U-15GIRL | 1st: ASAKAⅣ / 2nd: SAITAMAKIZAKI | 詳細 |
SUPPORT CONVENTION
NEXTLEVELCUP#3 | 2020.01.25 | BOYS1st: KOSHIGAYAOHSAGAMI / GIRLS1st: YASHIOYAWATA | 詳細 |
SHIKIHIGHSCHOOLCUP | 2020.01.05 | 詳細 | |
MINUMACUP | 2019.12.08 | BOYS1st: SAITAMAOSATO / GIRLS1st: SAITAMAHARUNO | 詳細 |
URAWANISHICUP | 2019.07.31 | 詳細 | |
NEXTLEVELCUP#2 | 2019.01.26 | BOYS1st: SOKAYATSUKA / GIRLS1st: SOKASEZAKI | 詳細 |
NEXTLEVELCUP#1 | 2018.01.27 | BOYS1st: SAITAMAOSATO / GIRLS1st: KAWAGUCHIZAIKE | 詳細 |